Original research · Updated 2026-09-23
Budget App Privacy Audit
We analysed the Android build of 40 budgeting and expense apps and counted the tracking code inside each one. Of the 23 budgeting apps with an analysis from the last 18 months, 87% ship at least one tracker and 52% carry advertising trackers. Every row links to its source report so you can check our work.
Headline figures cover the 23 budgeting apps with a current analysis. The table lists all 40, including older reports and adjacent app types, each labelled.
What we found
More than half of current budgeting apps carry advertising trackers. 12 of the 23 budgeting apps with a recent analysis ship code whose purpose is to serve or target ads — inside an app you use to manage your money.
87% contain at least one tracker, and the average across all 23 is 3.9. 4 carry profiling trackers and 4 carry identification trackers, which exist to tie activity to a specific person rather than measure aggregate usage.
Google's code is in 19 of the 23. Firebase Analytics appears in 18 of 23 current budgeting apps, Crashlytics in 13, and AdMob — which serves ads — in 12.
The heaviest is Money Manager by Realbyte, with 15 trackers in a build analysed in September 2026, including AdMob, Facebook Ads, Unity3d Ads, ironSource and PubNative. Google Play lists it at more than 10 million downloads.
Open source apps average 1.2 trackers; the rest average 4.7. The gap is consistent across the whole table, but treat it as indicative: only 5 open-source apps have a current analysis.
For historical context: the last analysed Android build of Mint, from April 2024, shortly after shutdown, contained 8 trackers including AdMob and location tracking. We have left it in the table as a baseline. Note that several well-known alternatives in this set were last analysed years ago, so their numbers describe an old build, not today's — the report date on each row tells you which.
The full data
Showing 40 of 40 apps. Click a column heading to sort.
| What they do | Source | |||
|---|---|---|---|---|
| Money Manager (Realbyte) com.realbyteapps.moneymanagerfree | 15 | adsprofilingidentification AdFit (Daum), Amazon Advertisement, AppLovin (MAX and SparkLabs), ChartBoost, Facebook Ads, Google AdMob, Google Analytics, Google CrashLytics, Google Firebase Analytics, Google Tag Manager, IAB Open Measurement, ironSource, OpenTelemetry (OpenCensus, OpenTracing), PubNative, Unity3d Ads | 27 | v4.12.12 Sept. 13, 2026 |
| Monarch Money com.monarchmoney.mobile | 10 | profilingidentification Amplitude, Facebook Analytics, Facebook Flipper, Facebook Login, Facebook Share, fullstory, Google Firebase Analytics, Segment, Sentry, Singular | 37 | v1.0.106 Jan. 15, 2023 44 mo old |
| Empower (Personal Capital) com.personalcapital.pcapandroid Credit & wealth | 9 | identification Facebook Login, Facebook Places, Facebook Share, Google Analytics, Google CrashLytics, Google Firebase Analytics, Google Tag Manager, MixPanel, Singular | 23 | v10.9.1 June 25, 2022 51 mo old |
| Mint (shut down 2024) com.mint | 8 | adsprofilinglocation Appdynamics, Braze (formerly Appboy), Google AdMob, Google CrashLytics, Google Firebase Analytics, OpenTelemetry (OpenCensus, OpenTracing), Qualtrics, Segment | 20 | v1000.57.0 April 13, 2024 29 mo old |
| Mobills br.com.gerenciadorfinanceiro.controller | 8 | adsidentification AltBeacon, Facebook Analytics, Facebook Login, Google AdMob, Google CrashLytics, Google Firebase Analytics, Salesforce Marketing Cloud, Wootric | 25 | v6.6.0 Jan. 26, 2026 |
| Tricount com.tribab.tricount.android Bill splitting | 8 | adsprofilingidentificationlocation Adjust, Amplitude, Facebook Login, Google Analytics, Google Firebase Analytics, Google Tag Manager, Huawei Mobile Services (HMS) Core, Sentry | 46 | v14.0.3 July 21, 2026 |
| AndroMoney com.kpmoney.android | 7 | ads Facebook Ads, Google AdMob, Google Analytics, Google CrashLytics, Google Firebase Analytics, Google Tag Manager, OpenTelemetry (OpenCensus, OpenTracing) | 23 | v3a.13.45 Sept. 15, 2026 |
| Spendee com.cleevio.spendee | 7 | adsidentification Facebook Analytics, Facebook Login, Facebook Share, Google AdMob, Google CrashLytics, Google Firebase Analytics, Sentry | 30 | v6.0.3 Sept. 15, 2026 |
| Toshl Finance com.thirdframestudios.android.expensoor | 7 | identification Facebook Analytics, Facebook Login, Facebook Share, Google Analytics, Google CrashLytics, Google Firebase Analytics, Google Tag Manager | 20 | v3.5.19 May 13, 2024 28 mo old |
| Wallet by BudgetBakers com.droid4you.application.wallet | 7 | identification Facebook Analytics, Facebook Login, Facebook Share, Google CrashLytics, Google Firebase Analytics, MixPanel, MoEngage | 33 | v9.3.11 Sept. 21, 2026 |
| Credit Karma com.creditkarma.mobile Credit & wealth | 5 | profilinglocation Google CrashLytics, Google Firebase Analytics, OpenTelemetry (OpenCensus, OpenTracing), Segment, Zendrive | 32 | v24.47.1 Nov. 24, 2024 22 mo old |
| Expensify org.me.mobiexpensifyg Business expenses | 5 | fullstory, Google Firebase Analytics, Pusher, Sentry, Urbanairship | 37 | v9.4.76-1 Sept. 15, 2026 |
| Fintonic com.fintonic | 5 | adsprofilinglocation AppsFlyer, Google AdMob, Google CrashLytics, Google Firebase Analytics, LeanPlum | 22 | v6.9.9.3 Dec. 7, 2021 58 mo old |
| Money Lover com.bookmark.money | 5 | adsprofilinglocation CleverTap, Google AdMob, Google CrashLytics, Google Firebase Analytics, OpenTelemetry (OpenCensus, OpenTracing) | 25 | v8.78.0.171 Sept. 15, 2026 |
| Bluecoins com.rammigsoftware.bluecoins | 4 | ads Google AdMob, Google CrashLytics, Google Firebase Analytics, OpenTelemetry (OpenCensus, OpenTracing) | 20 | v13.1.65 Sept. 15, 2026 |
| EveryDollar com.everydollar.android | 4 | AppsFlyer, Dynatrace, Microsoft Visual Studio App Center Analytics, Microsoft Visual Studio App Center Crashes | 11 | v2024.05.161355 May 17, 2024 28 mo old |
| Expense Manager (ithebk) com.ithebk.expensemanager | 4 | ads Google AdMob, Google CrashLytics, Google Firebase Analytics, Sentry | 16 | v0.6.3 Feb. 23, 2026 |
| Monefy com.monefy.app.lite | 4 | Google CrashLytics, Google Firebase Analytics, OpenTelemetry (OpenCensus, OpenTracing), Sentry | 13 | v1.22.11 Aug. 17, 2026 |
| My ExpensesOSS org.totschnig.myexpenses | 4 | ads ACRA, Google AdMob, Google CrashLytics, Google Firebase Analytics | 29 | v4.1.1.2 Aug. 29, 2026 |
| PocketSmith com.pocketsmith.app | 4 | Google Firebase Analytics, MixPanel, Pusher, Raygun | 11 | v3.5.4 Aug. 28, 2025 |
| Settle Up cz.destil.settleup Bill splitting | 4 | ads Facebook Ads, Google AdMob, Google CrashLytics, Google Firebase Analytics | 19 | v11.0.2280 Aug. 24, 2026 |
| Spending Tracker com.mhriley.spendingtracker | 4 | ads Amazon Advertisement, Google AdMob, Google Firebase Analytics, Microsoft Visual Studio App Center Crashes | 17 | v2.7 April 27, 2025 |
| Fast Budget com.blodhgard.easybudget | 3 | ads Google AdMob, Google CrashLytics, Google Firebase Analytics | 19 | v6.15.1 Sept. 26, 2025 |
| Money Pro com.ibearsoft.moneyproandroid | 3 | Amazon Mobile Analytics (Amplify), Google CrashLytics, Google Firebase Analytics | 17 | v2.11.65 July 9, 2026 |
| SAP Concur com.concur.breeze Business expenses | 3 | Adobe Experience Cloud, Apptentive, Dynatrace | 39 | v10.34.2 Aug. 24, 2026 |
| YNAB com.youneedabudget.evergreen.app | 3 | profiling Amplitude, Bugsnag, Google Firebase Analytics | 20 | v26.34.0 Sept. 15, 2026 |
| 1Money org.pixelrush.moneyiq | 2 | Google CrashLytics, Google Firebase Analytics | 15 | v3.1.7 Nov. 10, 2024 22 mo old |
| Expense IQ com.handyapps.expenseiq | 2 | ads Google AdMob, Google Firebase Analytics | 24 | v2.3.12 Sept. 15, 2026 |
| Expense Manager com.expensemanager | 2 | ads Google AdMob, Google Firebase Analytics | 13 | v3.11.6 May 19, 2026 |
| Goodbudget com.dayspringtech.envelopes | 2 | Google Analytics, Google Firebase Analytics | 12 | v2.24.26013 Aug. 12, 2026 |
| Splitwise com.Splitwise.SplitwiseMobile Bill splitting | 2 | Amazon Analytics (Amazon insights), Google CrashLytics | 18 | v26.8.3 Sept. 22, 2026 |
| GnuCashOSS org.gnucash.android | 1 | Google CrashLytics | 7 | v2.4.0 Oct. 13, 2018 95 mo old |
| Ivy WalletOSS com.ivy.wallet | 1 | Google CrashLytics | 16 | v2025.07.17 Aug. 2, 2025 |
| Money Manager ExOSS com.money.manager.ex | 1 | profiling Amplitude | 12 | v5.5.12-release Sept. 15, 2026 |
| CashewOSS com.budget.tracker_app | 0 | no tracking code found | 14 | v6.6.11 Aug. 13, 2026 |
| FinancistoOSS ru.orangesoftware.financisto | 0 | no tracking code found | 12 | v1.8.2 March 3, 2019 91 mo old |
| Money TrackerOSS com.blogspot.e_kanivets.moneytracker | 0 | no tracking code found | 1 | v2.3.0 April 15, 2026 |
| MoneyBook com.moneybook.app | 0 | no tracking code found | 4 | v1.0.3 June 19, 2025 |
| MoneyWalletOSS com.oriondev.moneywallet | 0 | no tracking code found | 8 | v4.0.5.10 Dec. 5, 2021 58 mo old |
| Zoho Expense com.zoho.expense Business expenses | 0 | no tracking code found | 29 | v3.9.7 Aug. 24, 2026 |
Methodology
Tracker and permission data comes from Exodus Privacy, a non-profit that performs static analysis on Android APKs and publishes the results. We did not generate these numbers ourselves — we collected, categorised and cross-compared them, and every row links to the underlying report.
A "tracker" is a piece of third-party code whose purpose is to collect data about the user or their usage. Exodus detects these by code signature in the shipped binary. Categories — advertising, profiling, identification, location, analytics, crash reporting — are Exodus's own classification.
What this measures, and what it does not:
- — The presence of tracking code is not proof that data is sold. It shows what the app is technically equipped to collect.
- — Crash reporting and analytics are counted as trackers. Many are benign. That is why we separate advertising, profiling and identification, which are not.
- — This is Android only. iOS builds can differ, and some apps in these categories ship on iOS alone.
- — Figures are for the app version listed, on the date listed. Apps change. We re-check quarterly.
- — Apps with no Android build, including web apps, cannot be analysed this way and are not in the table.
On our own app: BudgetVault is a web app with no Android binary, so it cannot be measured by this method, and we have kept it out of the table rather than score ourselves by a different standard. For the record, our site and app load two analytics services: Google Analytics 4 and Vercel Analytics. Google Analytics receives page views and feature events — for example, that a transaction was added and whether it was income or expense. It never receives amounts, descriptions, categories or balances; those stay in your browser. Our privacy policy lists exactly what each service receives.
Use this data
Free to cite and quote with a link to this page. The compiled dataset is available as JSON; the underlying reports belong to Exodus Privacy and are linked row by row.
Related reading: which budget apps sell your data, what Plaid actually does, budget apps that don't need a bank account, and Mint alternatives compared.